Mandatory Public Disclosure
A : GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SANSKRUTI WORLD SCHOOL, PALGHAR |
2 | AFFILIATION NO.(IF APPLICABLE) | 1131056 |
3 | SCHOOL CODE (IF APPLICABLE) | 27361107905 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sanskruti Vidyasankul, Nagzari, Boisar-Chillar Road ,Tal. Dist. Palghar - 401 404 |
5 | PRINCIPAL NAME | Mrs. SHIVALI KULKARNI |
6 | PRINCIPAL QUALIFICATION | M.A. English Literature, B. Ed |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | SELF CERTIFICATION PROFORMA | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | FEE STRUCTURE OF THE SCHOOL | View |
10 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
11 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL.
INCASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
D: STAFF (TEACHING):
SL No | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. SHIVALI KULKARNI |
2 | TOTAL NO. OF TEACHERS | 17 |
PGT | 5 | |
TGT | 8 | |
PRT | 5 | |
3 | TEACHERS SECTION RATIO | 1.14 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 - 2023 | 17 | 17 | 100% | NOT APPLICABLE |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 - 2024 | 34 | 34 | 100% | NOT APPLICABLE |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | NA | NA | NA | NA | NOT APPLICABLE |
E: SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12100 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 600 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1000 |
4 | INTERNET FACILITY | AVAILABLE |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/@sanskrutividyasankul/ |